SMALL Series Stainless Steel Grates
| part number | description | Grate Style | Length |
| G 4819 S - 900 | GRATE 48 x 19 | SQUARE | 895mm |
| G 4819 R - 900 | GRATE 48 x 19 | ROUND | 895mm |
| G 4819 B - 900 | GRATE 48 x 19 | BARS | 895mm |
| G 4819 S - 1200 | GRATE 48 x 19 | SQUARE | 1195mm |
| G 4819 R - 1200 | GRATE 48 x 19 | ROUND | 1195mm |
| G 4819 B - 1200 | GRATE 48 x 19 | BARS | 1195mm |
| G 4819 S - 2400 | GRATE 48 x 19 | SQUARE | 2395mm |
| G 4819 R - 2400 | GRATE 48 x 19 | ROUND | 2395mm |
| G 4819 B - 2400 | GRATE 48 x 19 | BARS | 2395mm |
| G 4819 S - CUS | GRATE 48 x 19 | SQUARE | CUSTOM |
| G 4819 R - CUS | GRATE 48 x 19 | ROUND | CUSTOM |
| G 4819 B - CUS | GRATE 48 x 19 | BARS | CUSTOM |
| Outlet diameter 30.8mm centred in trough | |||
SMALL Series Stainless Steel Grates & Troughs
| part number | description | Grate Style | Length |
| GT 5620 S - 900 | GRATE & TROUGH 56 x 20 | SQUARE | 900mm |
| GT 5620 R - 900 | GRATE & TROUGH 56 x 20 | ROUND | 900mm |
| GT 5620 B - 900 | GRATE & TROUGH 56 x 20 | BARS | 900mm |
| GT 5620 S - 1200 | GRATE & TROUGH 56 x 20 | SQUARE | 1200mm |
| GT 5620 R - 1200 | GRATE & TROUGH 56 x 20 | ROUND | 1200mm |
| GT 5620 B - 1200 | GRATE & TROUGH 56 x 20 | BARS | 1200mm |
| GT 5620 S - 2400 | GRATE & TROUGH 56 x 20 | SQUARE | 2400mm |
| GT 5620 R - 2400 | GRATE & TROUGH 56 x 20 | ROUND | 2400mm |
| GT 5620 B - 2400 | GRATE & TROUGH 56 x 20 | BARS | 2400mm |
| GT 5620 S - CUS | GRATE & TROUGH 56 x 20 | SQUARE | CUSTOM |
| GT 5620 R - CUS | GRATE & TROUGH 56 x 20 | ROUND | CUSTOM |
| GT 5620 B - CUS | GRATE & TROUGH 56 x 20 | BARS | CUSTOM |
| Outlet diameter 30.8mm centred in trough | |||
MEDIUM Series Stainless Steel Grates
| part number | description | Grate Style | Length |
| G 7919 S - 900 | GRATE 79 x 19 | SQUARE | 895mm |
| G 7919 R - 900 | GRATE 79 x 19 | ROUND | 895mm |
| G 7919 B - 900 | GRATE 79 x 19 | BARS | 895mm |
| G 7919 S - 1200 | GRATE 79 x 19 | SQUARE | 1195mm |
| G 7919 R - 1200 | GRATE 79 x 19 | ROUND | 1195mm |
| G 7919 B - 1200 | GRATE 79 x 19 | BARS | 1195mm |
| G 7919 S - 2400 | GRATE 79 x 19 | SQUARE | 2395mm |
| G 7919 R - 2400 | GRATE 79 x 19 | ROUND | 2395mm |
| G 7919 B - 2400 | GRATE 79 x 19 | BARS | 2395mm |
| G 7919 S - CUS | GRATE 79 x 19 | SQUARE | CUSTOM |
| G 7919 R - CUS | GRATE 79 x 19 | ROUND | CUSTOM |
| G 7919 B - CUS | GRATE 79 x 19 | BARS | CUSTOM |
| Outlet diameter 50.8mm centred in trough | |||
MEDIUM Series Stainless Steel Grates & Troughs
| part number | description | Grate Style | Length |
| GT 8820 S - 900 | GRATE & TROUGH 88 x 20 | SQUARE | 900mm |
| GT 8820 R - 900 | GRATE & TROUGH 88 x 20 | ROUND | 900mm |
| GT 8820 B - 900 | GRATE & TROUGH 88 x 20 | BARS | 900mm |
| GT 8820 S - 1200 | GRATE & TROUGH 88 x 20 | SQUARE | 1200mm |
| GT 8820 R - 1200 | GRATE & TROUGH 88 x 20 | ROUND | 1200mm |
| GT 8820 B - 1200 | GRATE & TROUGH 88 x 20 | BARS | 1200mm |
| GT 8820 S - 2400 | GRATE & TROUGH 88 x 20 | SQUARE | 2400mm |
| GT 8820 R - 2400 | GRATE & TROUGH 88 x 20 | ROUND | 2400mm |
| GT 8820 B - 2400 | GRATE & TROUGH 88 x 20 | BARS | 2400mm |
| GT 8820 S - CUS | GRATE & TROUGH 88 x 20 | SQUARE | CUSTOM |
| GT 8820 R - CUS | GRATE & TROUGH 88 x 20 | ROUND | CUSTOM |
| GT 8820 B - CUS | GRATE & TROUGH 88 x 20 | BARS | CUSTOM |
| Outlet diameter 50.8mm centred in trough | |||




